Spin Cast Medals Double-Faced
Pricing
SIZE | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 300 | 400 | 500 | 750 | 1000 | (13A) |
1-1/2" | 23.48 | 13.08 | 9.62 | 7.93 | 6.86 | 6.14 | 5.64 | 5.29 | 4.45 | 4.02 | 3.81 | 3.38 | 3.21 | |
1-3/4" | 23.92 | 13.74 | 10.18 | 8.45 | 7.40 | 6.72 | 6.18 | 5.85 | 4.94 | 4.55 | 4.28 | 3.89 | 3.75 | |
2" | 24.88 | 14.54 | 11.02 | 9.27 | 8.24 | 7.56 | 7.07 | 6.72 | 5.85 | 5.40 | 5.11 | 4.80 | 4.64 | |
2-1/4" | 25.36 | 15.18 | 11.58 | 9.91 | 9.13 | 8.12 | 7.83 | 7.25 | 6.43 | 5.95 | 5.69 | 5.31 | 5.17 | |
2-1/2" | 27.25 | 16.60 | 13.10 | 11.33 | 10.01 | 9.60 | 9.08 | 8.71 | 7.85 | 7.35 | 7.15 | 6.86 | 6.63 | |
2-3/4" | 27.42 | 17.04 | 13.55 | 11.87 | 10.82 | 10.09 | 9.60 | 9.25 | 8.45 | 7.93 | 7.75 | 7.31 | 7.15 | |
3" | 27.52 | 17.57 | 14.48 | 12.81 | 11.87 | 11.23 | 10.92 | 10.46 | 9.68 | 9.35 | 9.08 | 8.78 | 8.61 | |
3-1/4" | 27.73 | 18.11 | 15.00 | 13.43 | 12.48 | 11.95 | 11.41 | 11.06 | 10.38 | 9.99 | 9.68 | 9.35 | 9.21 | |
3-1/2" | 29.11 | 19.65 | 16.54 | 14.96 | 14.03 | 13.43 | 12.98 | 12.63 | 11.85 | 11.47 | 11.23 | 10.92 | 10.73 |
Spin casting involves using centrifugal force to make castings from a rubber or a silicone mold. Spin cast products are a great option for customers who are seeking medals at an economical price.
Price includes:
Antique gold, silver, or bronze with laser engravable plating.
0.125″ thick
2D artwork
Shrink packaging
For items without a loop, add $0.12 (A) per piece to double face medal pricing.
Art Charge:
$100 (A) per side if usable vector line art with converted type is not provided.
Production time:
4 weeks from approved art plus delivery.
Rushes are available. Please call for quote.