Spin Cast Medals Double-Faced
Pricing
SIZE | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 300 | 400 | 500 | 750 | 1000 | (13A) |
1-1/2" | 20.30 | 11.30 | 8.32 | 6.85 | 5.93 | 5.30 | 4.88 | 4.57 | 3.85 | 3.47 | 3.29 | 2.92 | 2.77 | |
1-3/4" | 20.66 | 11.87 | 8.80 | 7.29 | 6.39 | 5.80 | 5.34 | 5.05 | 4.27 | 3.94 | 3.70 | 3.37 | 3.24 | |
2" | 21.50 | 12.56 | 9.52 | 9.01 | 7.12 | 6.54 | 6.10 | 5.80 | 5.05 | 4.66 | 4.42 | 4.14 | 4.01 | |
2-1/4" | 21.91 | 13.12 | 10.01 | 8.56 | 6.55 | 7.02 | 6.58 | 6.27 | 5.56 | 5.15 | 4.92 | 4.59 | 4.47 | |
2-1/2" | 23.55 | 14.34 | 11.32 | 9.79 | 8.66 | 8.29 | 7.85 | 7.53 | 6.78 | 5.42 | 6.17 | 5.93 | 5.74 | |
2-3/4" | 23.70 | 14.73 | 11.71 | 10.25 | 9.35 | 8.72 | 8.29 | 7.99 | 7.29 | 6.85 | 6.69 | 6.32 | 6.17 | |
3" | 23.79 | 15.19 | 12.52 | 11.08 | 10.25 | 9.70 | 9.43 | 9.04 | 8.36 | 8.09 | 7.85 | 7.58 | 7.44 | |
3-1/4" | 23.96 | 15.64 | 12.96 | 11.60 | 10.79 | 10.33 | 9.87 | 9.56 | 8.98 | 8.63 | 8.36 | 8.09 | 7.95 | |
3-1/2" | 25.15 | 16.99 | 14.29 | 12.92 | 12.13 | 11.60 | 11.21 | 10.91 | 10.23 | 9.91 | 9.70 | 9.43 | 9.28 |
Spin casting involves using centrifugal force to make castings from a rubber or a silicone mold. Spin cast products are a great option for customers who are seeking medals at an economical price.
Price includes:
Antique gold, silver, or bronze with laser engravable plating.
0.125″ thick
2D artwork
Shrink packaging
For items without a loop, add $0.12 (A) per piece to double face medal pricing.
Art Charge:
$100 (A) per side if usable vector line art with converted type is not provided.
Production time:
4 weeks from approved art plus delivery.
Rushes are available. Please call for quote.