Embroidered Patches
Pricing
3" Embroidered Patches | ||||||||
Coverage | 100 | 250 | 500 | 1001 | 1501 | 2500 | (6A) | |
75% | 3.74 | 2.12 | 1.62 | 1.26 | 1.10 | 0.90 | ||
100% | 4.20 | 2.48 | 1.94 | 1.44 | 1.26 | 1.10 | ||
4" Embroidered Patches | ||||||||
Coverage | 100 | 250 | 500 | 1001 | 1501 | 2500 | (6A) | |
75% | 4.52 | 2.76 | 2.10 | 1.64 | 1.40 | 1.26 | ||
100% | 5.28 | 3.24 | 2.54 | 1.90 | 1.62 | 1.44 | ||
5" Embroidered Patches | ||||||||
Coverage | 100 | 250 | 500 | 1001 | 1501 | 2500 | (6A) | |
75% | 5.88 | 3.74 | 2.98 | 2.42 | 2.08 | 1.82 | ||
100% | 6.86 | 4.42 | 3.60 | 2.92 | 2.42 | 2.14 | ||
Price Includes:
Nine colors per design
Merrow Border
Twill background
Sew on backing
Metallic Thread:
50% thread coverage
add 15% to piece price
75% thread coverage
add 20% to piece price
100% thread coverage
add 25% to piece price
Backing:
Iron on: $0.06 (A) per piece, per inch
Double Sided Tape: $0.08 (A) per piece, per inch
Velcro: $1.40 (A) per set up, 3″ to 5″
Size:
Length plus width divided by 2
For quantities and size not shown, please call for a quote.
Production Time: 4 weeks from approved art plus delivery.