Embroidered Patches
Pricing
3" Embroidered Patches | ||||||||
Coverage | 100 | 250 | 500 | 1001 | 1501 | 2500 | (6A) | |
75% | 3.63 | 2.06 | 1.57 | 1.22 | 1.05 | 0.88 | ||
100% | 4.07 | 2.40 | 1.87 | 1.39 | 1.22 | 1.05 | ||
4" Embroidered Patches | ||||||||
Coverage | 100 | 250 | 500 | 1001 | 1501 | 2500 | (6A) | |
75% | 4.37 | 2.67 | 2.04 | 1.60 | 1.36 | 1.22 | ||
100% | 5.12 | 3.13 | 2.46 | 1.83 | 1.57 | 1.39 | ||
5" Embroidered Patches | ||||||||
Coverage | 100 | 250 | 500 | 1001 | 1501 | 2500 | (6A) | |
75% | 5.69 | 3.63 | 2.90 | 2.33 | 2.02 | 1.76 | ||
100% | 6.66 | 4.30 | 3.49 | 2.83 | 2.33 | 2.08 | ||
Price Includes:
Nine colors per design
Merrow Border
Twill background
Sew on backing
Metallic Thread:
50% thread coverage
add 15% to piece price
75% thread coverage
add 20% to piece price
100% thread coverage
add 25% to piece price
Backing:
Iron on: $0.06 (A) per piece, per inch
Double Sided Tape: $0.08 (A) per piece, per inch
Velcro: $1.40 (A) per set up, 3″ to 5″
Size:
Length plus width divided by 2
For quantities and size not shown, please call for a quote.
Production Time: 4 weeks from approved art plus delivery.