Embroidered Patches
Pricing
3" Embroidered Patches | ||||||||
Coverage | 100 | 250 | 500 | 1001 | 1501 | 2500 | (6A) | |
75% | 3.93 | 2.22 | 1.71 | 1.32 | 1.15 | 0.95 | ||
100% | 4.41 | 2.60 | 2.04 | 1.52 | 1.32 | 1.15 | ||
4" Embroidered Patches | ||||||||
Coverage | 100 | 250 | 500 | 1001 | 1501 | 2500 | (6A) | |
75% | 4.74 | 2.90 | 2.20 | 1.73 | 1.46 | 1.32 | ||
100% | 5.54 | 3.40 | 2.66 | 2.00 | 1.71 | 1.52 | ||
5" Embroidered Patches | ||||||||
Coverage | 100 | 250 | 500 | 1001 | 1501 | 2500 | (6A) | |
75% | 6.16 | 3.93 | 3.13 | 2.53 | 2.18 | 1.90 | ||
100% | 7.21 | 4.66 | 3.79 | 3.07 | 2.53 | 2.25 | ||
Price Includes:
Nine colors per design
Merrow Border
Twill background
Sew on backing
Metallic Thread:
50% thread coverage
add 15% to piece price
75% thread coverage
add 20% to piece price
100% thread coverage
add 25% to piece price
Backing:
Iron on: $0.06 (A) per piece, per inch
Double Sided Tape: $0.08 (A) per piece, per inch
Velcro: $1.40 (A) per set up, 3″ to 5″
Size:
Length plus width divided by 2
For quantities and size not shown, please call for a quote.
Production Time: 4 weeks from approved art plus delivery.